Cache
12
Total calls
0.10 ms
Total time
6
Total reads
6
Total writes
0
Total deletes
0
Total hits
6
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.10 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "1d1015cea399c08af298fb51766ab600" => false ] |
| 2 | 0.02 ms | save() | [ "1d1015cea399c08af298fb51766ab600" => true ] |
| 3 | 0.00 ms | getItem() | [ "30b53eff5cd7c35d6a6534c1a98417f6" => false ] |
| 4 | 0.01 ms | save() | [ "30b53eff5cd7c35d6a6534c1a98417f6" => true ] |
| 5 | 0.00 ms | getItem() | [ "dce9da6aa571d35c2fb7cdd6d8a6cd05" => false ] |
| 6 | 0.01 ms | save() | [ "dce9da6aa571d35c2fb7cdd6d8a6cd05" => true ] |
| 7 | 0.00 ms | getItem() | [ "9b65ef68fd78dcade05a2b36fdcd0859" => false ] |
| 8 | 0.01 ms | save() | [ "9b65ef68fd78dcade05a2b36fdcd0859" => true ] |
| 9 | 0.00 ms | getItem() | [ "dbdbc52553a3c34cc2c34e79dc0d462c" => false ] |
| 10 | 0.02 ms | save() | [ "dbdbc52553a3c34cc2c34e79dc0d462c" => true ] |
| 11 | 0.00 ms | getItem() | [ "10725d257410f8d8c470779bab7a6279" => false ] |
| 12 | 0.02 ms | save() | [ "10725d257410f8d8c470779bab7a6279" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |